<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Minnesota Wildflowers</title>
	<link>https://www.minnesotawildflowers.info</link>
	<atom:link href="https://www.minnesotawildflowers.info/mnwf-rss.xml" rel="self" type="application/rss+xml" />
	<description>Online field guide to Minnesota wildflowers</description>
	<language>en-us</language>
	<webMaster>info@minnesotawildflowers.info (K. Chayka)</webMaster>
	<pubDate>Wed, 25 Feb 2026 12:56:02 -0600</pubDate>
	<item>
		<title>Botrychium ascendens (Upswept Moonwort)</title>
		<link>https://www.minnesotawildflowers.info/fern/upswept-moonwort</link>
		<guid>https://www.minnesotawildflowers.info/fern/upswept-moonwort</guid>
		<pubDate>Tue, 10 Feb 2026 11:09:39 -0600</pubDate>
		<description>&lt;p&gt;&lt;a href="https://www.minnesotawildflowers.info/udata/r9ndp23q/jt/botrychium-ascendens-15a.jpg" class="lboxg" data-fancybox="lboxg" title="photo of Upswept Moonwort" data-caption="photo of Upswept Moonwort"&gt;&lt;img class="" src="https://www.minnesotawildflowers.info/udata/r9ndp23q/jt/botrychium-ascendens-15a-t.jpg" alt="[photo of Upswept Moonwort]" width="80" height="80" align="left" hspace="5"&gt;&lt;/a&gt; fern 4+ inches tall, stalked tropophore, 3-6 pairs of pinnae spanning 45-70 degrees, widely and evenly spaced, toothy tips&lt;/p&gt;</description>
	</item>
	<item>
		<title>Botrychium minganense (Mingan Moonwort)</title>
		<link>https://www.minnesotawildflowers.info/fern/mingan-moonwort</link>
		<guid>https://www.minnesotawildflowers.info/fern/mingan-moonwort</guid>
		<pubDate>Tue, 10 Feb 2026 11:11:11 -0600</pubDate>
		<description>&lt;p&gt;&lt;a href="https://www.minnesotawildflowers.info/udata/r9ndp23q/jt/botrychium-minganense-1a.jpg" class="lboxg" data-fancybox="lboxg" title="photo of Mingan Moonwort" data-caption="photo of Mingan Moonwort"&gt;&lt;img class="" src="https://www.minnesotawildflowers.info/udata/r9ndp23q/jt/botrychium-minganense-1a-t.jpg" alt="[photo of Mingan Moonwort]" width="80" height="80" align="left" hspace="5"&gt;&lt;/a&gt; fern to 9 inches tall, stalked tropophore, 4-10 pairs of pinnae spanning 60-120 degrees, often widely spaced&lt;/p&gt;</description>
	</item>
	<item>
		<title>Botrychium mormo (Little Goblin)</title>
		<link>https://www.minnesotawildflowers.info/fern/little-goblin</link>
		<guid>https://www.minnesotawildflowers.info/fern/little-goblin</guid>
		<pubDate>Wed, 28 Jan 2026 14:39:08 -0600</pubDate>
		<description>&lt;p&gt;&lt;a href="https://www.minnesotawildflowers.info/udata/r9ndp23q/jt/botrychium-mormo-4a.jpg" class="lboxg" data-fancybox="lboxg" title="photo of Little Goblin" data-caption="photo of Little Goblin"&gt;&lt;img class="" src="https://www.minnesotawildflowers.info/udata/r9ndp23q/jt/botrychium-mormo-4a-t.jpg" alt="[photo of Little Goblin]" width="80" height="80" align="left" hspace="5"&gt;&lt;/a&gt; fern to 6 inches tall, stalked tropophore with 1-3 pairs of pinnae, sporophore with partially embedded sporangia&lt;/p&gt;</description>
	</item>
	<item>
		<title>Botrychium simplex (Least Moonwort)</title>
		<link>https://www.minnesotawildflowers.info/fern/least-moonwort</link>
		<guid>https://www.minnesotawildflowers.info/fern/least-moonwort</guid>
		<pubDate>Sun, 01 Feb 2026 15:18:23 -0600</pubDate>
		<description>&lt;p&gt;&lt;a href="https://www.minnesotawildflowers.info/udata/r9ndp23q/pd3/botrychium-simplex-74389-4a.jpg" class="lboxg" data-fancybox="lboxg" title="photo of Least Moonwort" data-caption="photo of Least Moonwort"&gt;&lt;img class="" src="https://www.minnesotawildflowers.info/udata/r9ndp23q/pd3/botrychium-simplex-74389-4a-t.jpg" alt="[photo of Least Moonwort]" width="80" height="80" align="left" hspace="5"&gt;&lt;/a&gt; fern to 4&#190; inches tall, stalked tropophore with 2-4 pairs of pinnae, irregularly shaped to rectangular&lt;/p&gt;</description>
	</item>
	<item>
		<title>Botrychium spathulatum (Spatulate Moonwort)</title>
		<link>https://www.minnesotawildflowers.info/fern/spatulate-moonwort</link>
		<guid>https://www.minnesotawildflowers.info/fern/spatulate-moonwort</guid>
		<pubDate>Tue, 10 Feb 2026 13:37:36 -0600</pubDate>
		<description>&lt;p&gt;&lt;a href="https://www.minnesotawildflowers.info/udata/r9ndp23q/mm/botrychium-spathulatum-2a.jpg" class="lboxg" data-fancybox="lboxg" title="photo of Spatulate Moonwort" data-caption="photo of Spatulate Moonwort"&gt;&lt;img class="" src="https://www.minnesotawildflowers.info/udata/r9ndp23q/mm/botrychium-spathulatum-2a-t.jpg" alt="[photo of Spatulate Moonwort]" width="80" height="80" align="left" hspace="5"&gt;&lt;/a&gt; fern to 8 inches tall, stalkless tropophore, 4-7 pairs of pinnae spanning 45-90 degrees, lowest pinnae pair often clasp the sporophore stalk&lt;/p&gt;</description>
	</item>
	<item>
		<title>Botrychium tenebrosum (Swamp Moonwort)</title>
		<link>https://www.minnesotawildflowers.info/fern/swamp-moonwort</link>
		<guid>https://www.minnesotawildflowers.info/fern/swamp-moonwort</guid>
		<pubDate>Sun, 01 Feb 2026 14:56:47 -0600</pubDate>
		<description>&lt;p&gt;&lt;a href="https://www.minnesotawildflowers.info/udata/r9ndp23q/jt/botrychium-tenebrosum-17a.jpg" class="lboxg" data-fancybox="lboxg" title="photo of Swamp Moonwort" data-caption="photo of Swamp Moonwort"&gt;&lt;img class="" src="https://www.minnesotawildflowers.info/udata/r9ndp23q/jt/botrychium-tenebrosum-17a-t.jpg" alt="[photo of Swamp Moonwort]" width="80" height="80" align="left" hspace="5"&gt;&lt;/a&gt; fern to 4&#190; inches tall, stalked tropophore with 2-4 pairs of pinnae, irregularly shaped to rectangular&lt;/p&gt;</description>
	</item>
	<item>
		<title>Sceptridium multifidum (Leathery Grapefern)</title>
		<link>https://www.minnesotawildflowers.info/fern/leathery-grapefern</link>
		<guid>https://www.minnesotawildflowers.info/fern/leathery-grapefern</guid>
		<pubDate>Wed, 25 Feb 2026 12:42:53 -0600</pubDate>
		<description>&lt;p&gt;&lt;a href="https://www.minnesotawildflowers.info/udata/r9ndp23q/pd3/sceptridium-multifidum-136a.jpg" class="lboxg" data-fancybox="lboxg" title="photo of Leathery Grapefern" data-caption="photo of Leathery Grapefern"&gt;&lt;img class="" src="https://www.minnesotawildflowers.info/udata/r9ndp23q/pd3/sceptridium-multifidum-136a-t.jpg" alt="[photo of Leathery Grapefern]" width="80" height="80" align="left" hspace="5"&gt;&lt;/a&gt; fern 4 to 17 inches tall, single leafy frond, 2-3 times compound, segment tips mostly rounded, edges smooth or scalloped&lt;/p&gt;</description>
	</item>
	<item>
		<title>Sceptridium rugulosum (St. Lawrence Grapefern)</title>
		<link>https://www.minnesotawildflowers.info/fern/st.-lawrence-grapefern</link>
		<guid>https://www.minnesotawildflowers.info/fern/st.-lawrence-grapefern</guid>
		<pubDate>Wed, 25 Feb 2026 12:43:24 -0600</pubDate>
		<description>&lt;p&gt;&lt;a href="https://www.minnesotawildflowers.info/udata/r9ndp23q/jh/sceptridium-rugulosum_20250804_125856a.jpg" class="lboxg" data-fancybox="lboxg" title="photo of St. Lawrence Grapefern" data-caption="photo of St. Lawrence Grapefern"&gt;&lt;img class="" src="https://www.minnesotawildflowers.info/udata/r9ndp23q/jh/sceptridium-rugulosum_20250804_125856a-t.jpg" alt="[photo of St. Lawrence Grapefern]" width="80" height="80" align="left" hspace="5"&gt;&lt;/a&gt; fern 2 to 12 inches tall, single leafy frond, 2-3 times compound, segments mostly angular, toothed edges&lt;/p&gt;</description>
	</item>

</channel>
</rss>
